
| Merk | SHENTEC |
| Celtype | LiFePO4 |
| Standaardspanning | 24V |
| Standaardcapaciteit | 100Ah |
| Totale energie | 2400Wh |
| Standaard/Max continue ontlaadstroom | 50A/100A |
| BMS ontlaad afsnijstroom | 180A(10S) |
| Max ontlaadstroom | 350A(5S) |
| Standaard/Max ontlaadstroom | 50A/100A |
| Aanbevolen laadspanning | 28.8V~29.2V |
| BMS ontladingsbeschermingsspanning | 21V |
| Weerstand | ≤10mΩ |
| Laad-/ontlaadtemperatuur | 0°C -55°C/-20°C -60°C |
| Bluetooth | met bluetooth |
| Afmeting | 532*207*215mm |
| Gewicht | 19KG |
| Pakket bevat | 1X 24V 100Ah Accu / 1X Handleiding |
| Genoemde spanning | 24 V |
| Nominale capaciteit | 100 Ah |
| Totale energie | 2560 Wh |
| Spanningsbereik | 28.8 V ~ 29.2 V |
| Aansluittype | M8 |
| Gewicht | 21 kg |
| Afmetingen (L x B x H) | 53.2 x 20.7 x 21.5 cm |
| Standaard continue ontlaadstroom | 50A |
| Instructie voor Bluetooth |
(Note: If you have any question, contact us via message!) |
| Belangrijkste kenmerken |
|
